Recreation Forms
Recreation Facility Rental Form
Recreation Fees
| ARENAS | 2009 Effective May 1, 2009 | 2010 Effective May 1, 2010 |
| PUBLIC SKATING (GST included) | ||
| Sponsored Skating (100% sponsorship) | No charge | No charge |
| Per skater - Rollerblading/Ice | $2.25 | $2.50 |
| Children under six years | No charge | No charge |
| Family rate - Rollerblading/Ice | $5.50 | $5.75 |
| ICE RENTALS Per Hour (GST extra) | ||
| Capital User Fee - surcharge per hour (GST extra) | $5.50 | $6.00 |
| Late Ice (all arena facilities) - after March 31 | $140.00 | $150.00 |
| Regular Ice | ||
| Youth | $95.00 | $100.00 |
| Junior Hockey | $120.00 | N/A |
| Adult | $130.00 | $140.00 |
| Day Rate - Monday-Friday - 8:00 am - 4:00 pm | $55.00 | $55.00 |
| Non-resident | $25.00/hr. premium | $27.00/hr. premium |
| Non-organized hockey/skating (within ice schedule) | Youth $8.00/person/hr. Adults $10.00/person/hr. | Youth $8.00/person/hr. Adults $10.00/person/hr. |
| Statutory Holiday Ice Rental | Regular rate + $50.00/hr. | Regular rate + $55.00/hr |
| Sponsored public skating | Regular youth rate | Regular youth rate |
| Tournament Booking Deposit - per day (non-refundable) | $210.00 | $220.00 |
| HALL RENTALS (GST extra) | ||
| Capital Use Fee - ** change to "per hours" | $5.50 | $6.00 |
| Booking & Damage Deposit | $200.00 | $220.00 |
| S.0.P. Functions (8 hour rental) | ||
| Campbellford/Seymour Arena Auditorium | $300.00 | $300.00 |
| Percy Arena Auditorium | $195.00 | $195.00 |
| Hastings Memorial Arena - East End Auditorium | $165.00 | $165.00 |
| Hastings Civic Centre | N/A | N/A |
| SOP Function - Each additional hour | $40.00 | $40.00 |
| Charitable Organizations (Excludes SOP functions) | SOP rate less $50. | SOP rate less $50.00 |
| Not-for-Profit Organizations (Excludes SOP functions) | ||
| Commercial Organizations/Private Functions (Excludes SOP functions) | Regular SOP rate | Regular S0P rate |
| Hall Rental - Statutory Holiday | Regular rate+$50/hr. | Regular rate + $50./hr. |
| Special Events/Multiple Bookings | By agreement | By agreement |
| Setup/Cleanup - Tables/Chairs | $65.00 | $75.00 |
| Ice & Hall Rental Combo | Regular rates less 25% | Regular rates less 25% |
| Meeting/Sport Rental - 3 hours (per hour) | $45.00 | $45.00 |
| ARENA PAD RENTALS (GST not included) | 2009 Effective May 1, 2009 | 2010 Effective May 1, 2010 |
| Capital Use Fee - "per hour" | $5.50 | $6.00 |
| Booking & Damage Deposit | $200.00 | $220.00 |
| S.0.P. Functions (8 hour rental) | $600.00 | $600.00 |
| Charitable Organizations (excludes S.O.P. functions) | $360.00 | $375.00 |
| Not-for-Profit Organizations (excludes S.O.P functions) | $360.00 | $375.00 |
| Commercial Organizations/Private Functions (excludes S.O.P. Functions) | $600.00 | $600.00 |
| Hall Rental - Statutory Holiday | Reg. rate + $50.00/hr. | Reg. rate + $50.00/hr. |
| Special Events/Multiple Bookings | By agreement | By agreement |
| Setup/Cleanup - Tables/Chairs | $230.00 | $240.00 |
| Floor Rentals per hour | $55.00 | $55.00 |
| CONCESSION BOOTH RENTAL (GST extra) | ||
| Campbellford/Seymour Concession Booth Six-month Contract | $725.00 | $750.00 |
| Percy Concession Booth - 6 month contract | $325.00 | $350.00 |
| Hastings Concession Booth - 4 month contract | $225.00 | $225.00 |
| VENDING MACHINES | ||
| Pop Machines | $1.50 | $1.50 |
| Candy/Novelty Machine | Contract Agreement | Contract Agreement |
| Automatic Skate Sharpening Machine | Contract Agreement | Contract Agreement |
| EQUIPMENT RENTALS (GST extra) | ||
| Washroom Facilities - Access per day - Non-facility event | $80.00 | $90.00 |
| ARENA ADVERTISING (GST extra) | Effective Jan 1, 2009 | Effective Jan 1, 2010 |
| Wall Space (per year) - 4' x 8' space | $110.00 | $120.00 |
| 4' x 4' space | $80.00 | $90.00 |
| Display Case (per year) | $30.00 | $40.00 |
| Olympia (per year) | ||
| Top Panel | $300.00 each | $325.00 each |
| Front Panel | $150.00 each | $175.00 each |
| Top Side Panel | $540.00 each | $550.00 each |
| ½ Top Side Panel | $275.00 | $300.00 |
| Bottom Side Panel | $275.00 | $300.00 |
| Ice Surface Advertising | ||
| Per logo / per season | $650.00 | $675.00 |
| Dasher Boards (existing ads only - no new accounts) | $175.00 | $200.00 |
| Marquee | ||
| Per event | $15.00 | $15.00 |
| Per month | $30.00 | $30.00 |
Swimming Pool - Fees Established by YMCA